| Date | Time | Opponent | Home/Away | Directions |
|---|---|---|---|---|
| September 8 | Berean | L 1 / 2 | ||
| September 10 | Standifer Gap | W 2 / 0 | ||
| September 14 | Boyd Buchanan | L 0 / 2 | ||
| September 18 | Silverdale | L 0 / 2 | ||
| September 21 | Spalding | W 2 / 0 | ||
| September 24 | Oakwood Christian | L 1 / 2 | ||
| September 28 | OLPH | W 2 / 1 | ||
| October 5 | ISC Tournament - OLPH | W 2 / 1 | ||
| October 6 | ISC Tournament - Berean | L 1 / 2 |
